We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Single Performing Substantial Tonnage Lock Nut Hydraulic Jack
Products Description
Introduction
Piston of single performing substantial tonnage lock nut hydraulic cylinder with mechanical loc ept purpose and secure mechanical load holding over a prolonged period of time of time.
Attributes
One acting ,load return.
Basic safety lock nut for mechanical load holding, can be locked at any place by mechanical nut in the stroke, make sure risk-free procedure.
Optional specific artificial coating for enhanced corrosion resistance and reduce friction for smoother operation to speed up the return velocity.
Unique bearing style withstands aspect-load up to 5% .
Overflow port capabilities as a stroke limiter.
Interchangeable, hardened grooved saddles are regular, can be configured 5°ball variety saddle to adapt to imbalance load situations.
Dust ring minimizes contamination, extending cylinder life.
Optional handbook valve to make certain the safety of the procedure of lifting and falling.
three/8 “- 18NPT coupler and dust cap integrated on all types.
Programs
Synchronous lifting and substitution of rubber bearing in bridge upkeep.
Lifting and maintenance in energy producing products in electrical power plant.
Main engine assembly and fantastic tuning in shipyard.
Diesel motor assembly and good tuning in shipyard.
Long-time help in push device routine maintenance.
Parameter
Model | Capacity | Wor ept Stress | Coll. Height A |
Stroke | Effective Spot | Oil Capacity | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Fat | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.two | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.2 | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.2 | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.2 | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.two | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.eight | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.eight | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.eight | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.eight | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.8 | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.2 | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.two | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.2 | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.9 | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.nine | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.one | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.1 | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.1 | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.four | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.4 | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.four | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.three | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.3 | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.three | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.9 | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.nine | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.nine | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.8 | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.eight | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.eight | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.six | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.six | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.six | 43908 | 560 | 432 | 360 | 143Upon the completion of a single shaft rotation, the torque limiter will instantly endeavor to reengage. Once the overload is eliminated and pace is diminished, the push key will snap again into the engagement slot and the Torq-Tender will be reset for the next incidence of overload. |
Pictures
Firm Data
EPT is a maker engaged in planning and producing hydraulic cylinders (capacity addresses from 5- one thousand tons), synchronous PLC hydraulic system, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic components.
Since the establishment in 1995, we successfully transformed from EPT company for many worldwide manufacturers, to generate our own manufacturer SOV, and our factory has been accepted by CE, ISO9001:2008 consecutively.
Our customers contains many huge Chinese industrial firms, these kinds of as China Petroleum, Baosteel, Sinopec, China Condition Grid, Xihu (West Lake) Dis. Shipyards, EPT Group, China Railway Design Corporation. Our synchronous PLC hydraulic system had played a wonderful role in the China substantial-velocity railway constructions. In 2011, our revenue profits reached 30 million USD, ma ept us 1 of the leaders in the Chinese hydraulic cylinders market specially in the extra-high hydraulic cylinders for industrial location and building subject.
We are a maker in instruments, these kinds of as:
- Hydraulic cylinders, jacks (5-1000ton), single performing and double performing, hollow plunger
- Hydraulic/ electric powered /pneumatic torque wrench (a hundred-72000Nm)
- Hydraulic bolt tensioner (100-11486NM) Hydraulic pullers (5-100 ton)
- Hydraulic pumps, handbook and electrical type (max up to 3000bar)
- Integrated hydraulic lifting technique remedies ( 4-seventy two factors lifting system for house translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Given that the institution in 1995, we effectively transformed from EPT company for Enerpac, Titan, to develop our personal manufacturer SOV, and our factory has been accepted by CE, ISO9001:2008 consecutively.
Our Primary Sequence Merchandise
one.Hydraulic cylinders, jacks (5-3000ton), solitary performing and double performing, hollow plunger Minimal height, ultra pressure, lock nut
2.Hydraulic torque wrench, electrical torque wrench, pneumatic torque wrench (a hundred-160000Nm)
3.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
four.Hydraulic pumps, manual and electric sort (max up to 4000bar)
5.Built-in hydraulic lifting program solutions ( 4-ninety nine details lifting program for property translation or leveling, bridge supporting and tank welding supporting)
six.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our merchandise have been extensively employed in industrial area such as metal plant, cement industry, chemical and refinery, bridge, railway development and maintenance.
Our Services
One Yr Warranty, repair and services for the entire life, issue report reaction in 24 hrs, and reply in 48 several hours.
FAQ
Q1: How can speak to income ?
A1: Make sure you contact: 0086~571-8822571/88220973-6856 1366 for pre-product sales or simply click the speak to locate our internet site and e-mail handle.
Q2: How can I get sov merchandise?
A2: You can deliver us an electronic mail or an inquiry , our product sales offers 24 several hours on the web support.
Q3: How can I get EPT merchandise catalog and price tag record ?
A3: You can request our income man by an inquiry or pay a visit to our site.
This autumn: What is the shippment time?
A4:You should ship us an inquiry fist,then if we have inventory , the items will be shipped at ten-fifteen times following the payment , if you require personalized-manufactured,it will require twenty-30 times.
Q5:What is the payment time period?
A5: Uaually we sopport 100% T/T , T/T30% in advance, the balance will be paid, L/C at sight, western union.
Get in touch with details
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Web:
The use of original tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, authorized, or made by the OEM.