We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT QY130K Truck Crane
1. Dimension: 14950*3000*3950mm
2. Max. Lifting load: 130ton
three. Rated electrical power: 390kW
one. Innovated boom technique with inserted sliders, plug -in growth head of patented technologies and globe advanced formed boom cross segment makes superb lifting capacity, safe and reputable lifting functions.
2. Unique telescoping technologies prevents event of main pipe bending, oil cylinder bending and increase brea ept caused by mis-opeartion, and consequently procedure safty is improved.
3. Eight patented engineering make sure the easy movement, large effectiveness &economic climate of lifting, slewing and elevating mechanisms.
4. Load minute limiter with colour Liquid crystal display realizes clever difficulty diagnostic, and its precision prospects in the very same-class goods in the sector.
5. New hydraulic motor with greater original torque can make greater safe second-lifting procedure.
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 14950 | |
Overall width | mm | 3000 | ||
Overall peak | mm | 3950 | ||
Axle foundation | Axle 1, Axle two | mm | 1420 | |
Axle 2, Axle three | mm | 2420 | ||
Axle 3, Axle 4 | mm | 1875 | ||
Axle 4, Axle five | mm | 1350 | ||
Axle 5, Axle 6 | mm | 1400 | ||
Wheel base | mm | 2610/2307 | ||
Mass | Total mass in journey point out | kg | 62000 | |
Axle load | Axle 1, Axle 2 | kg | 8800/8800 | |
Axle 3, Axle four | kg | 9200/12700 | ||
Axle 5, Axle six | kg | 12700/9800 | ||
Power | Crane superstructure motor | Rated electrical power | kw/(r/min) | 162/2100 |
Rated torque | N.m/(r/min) | 854/1400 | ||
Rated speed | r/min | 2100 | ||
Crane provider motor | Rated electricity | kw/(r/min) | 390/1800 | |
Rated torque | N.m/(r/min) | 2400/1080 | ||
Rated pace | r/min | 2000 | ||
Travel overall performance | Travel pace | Max. vacation speed | km/h | 70 |
Min. stable travel pace | km/h | two.1 | ||
Min. turning diameter | m | 24 | ||
Min. floor clearance | mm | 275 | ||
Approach angle | (°) | 23 | ||
DOptional sprockets are developed especially to in shape their corresponding limiters. These hubless sprockets are not interchangeable.eparture angle | (°) | 14 | ||
Bra ept length (at 30km/h) | m | ≤ ten | ||
Max. grade-ability | % | forty | ||
Fuel consumption for 100km | L | 80 |
The use of unique tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, accepted, or manufactured by the OEM.